To register Applecare for your 16GB iPod Touch, you will need access to the serial number for the individual unit. This number is located on the product. Find your iPod's serial number. This is engraved somewhere on the back of your iPod, either on the body of the device or on the clip. You can also find it in your iPod's About screen by clicking Settings and selecting About (or General followed by About on an iPod Touch).
iPod Specs @ EveryiPod.com
Also see: iPhone Specs | iPad Specs | All Apple Specs
Technical specifications for the entire iPod series -- Apple's 'iconic' handheld music, photo, video, and more recently, app, devices -- are provided below.
For answers to all of your most pressing iPod questions, check out the iPod Q&A and iPod Troubleshooting & Repair Q&A, with more than 100 iPod questions answered.
Click the triangle to the left of a name to flip down 'Quick Specs' -- identifiers and basic configuration info -- and click on the name or image for complete specifications. You also can lookup an iPod by its serial number. Need help? See iPod Identification.
Asterisks indicate that important details are provided on the applicable specs page.
1Apple iPodStorage CapacityiPod (Original/Scroll Wheel)5 GB, 10 GBIntro. | October 23, 2001* | Disc. | April 28, 2003* |
Order | M8513LL/A* | Model | M8541 (EMC 1910) |
Family | iPod (Original) | Battery Life: | 10 Hours |
Songs: | 1000, 2000* | Photos: | None |
Complete iPod (Original/Scroll Wheel) Specs |
iPod 2nd Gen (Touch Wheel)5, 10, 20 GBIntro. | March 21, 2002 | Disc. | April 28, 2003 |
Order | M8737LL/A* | Model | A1019 (EMC 1942) |
Family | iPod (Touch Wheel) | Battery Life: | 10 Hours |
Songs: | 1000, 2000, 4000* | Photos: | None |
Complete iPod 2nd Gen (Touch Wheel) Specs |
iPod 3rd Gen (10/15/30)10, 15, 30 GBIntro. | April 28, 2003 | Disc. | September 8, 2003 |
Order | M8976LL/A* | Model | A1040 (EMC 1961) |
Family | iPod 3rd Gen | Battery Life: | 8 Hours |
Songs: | 2500, 3700, 7500 | Photos: | None |
Complete iPod 3rd Gen (10/15/30) Specs |
iPod 3rd Gen (10/20/40)10, 20, 40 GBIntro. | September 8, 2003 | Disc. | January 6, 2004 |
Order | M9244LL/A* | Model | A1040 (EMC 1961) |
Family | iPod 3rd Gen | Battery Life: | 8 Hours |
Songs: | 2500, 5000, 10,000 | Photos: | None |
Complete iPod 3rd Gen (10/20/40) Specs |
iPod 3rd Gen (15/20/40)15, 20, 40 GBIntro. | January 6, 2004 | Disc. | July 19, 2004 |
Order | M9460LL/A* | Model | A1040 (EMC 1961) |
Family | iPod 3rd Gen | Battery Life: | 8 Hours |
Songs: | 3700, 5000, 10,000 | Photos: | None |
Complete iPod 3rd Gen (15/20/40) Specs |
iPod 4th Gen (ClickWheel)20 GB, 40 GBIntro. | July 19, 2004 | Disc. | June 28, 2005* |
Order | M9282LL/A* | Model | A1059 (EMC 1995) |
Family | iPod (ClickWheel) | Battery Life: | 12 Hours |
Songs: | 5000, 10,000 | Photos: | None |
Complete iPod 4th Gen (ClickWheel) Specs |
iPod U2 Edition (4th Gen)20 GBIntro. | October 26, 2004 | Disc. | June 28, 2005 |
Order | M9787LL/A | Model | A1059 (EMC 1995) |
Family | iPod (ClickWheel) | Battery Life: | 12 Hours |
Songs: | 5000 | Photos: | None |
Complete iPod U2 Edition (4th Gen) Specs |
iPod photo (30)30 GBIntro. | February 23, 2005 | Disc. | June 28, 2005 |
Order | M9829LL/A | Model | A1099 (EMC 2022) |
Family | iPod photo | Battery Life: | 15 Hours |
Songs: | 7,500 | Photos: | 25,000 |
Complete iPod photo (30) Specs |
iPod photo (40/60)40 GB, 60 GBIntro. | October 26, 2004 | Disc. | June 28, 2005* |
Order | M9585LL/A* | Model | A1099 (EMC 2022) |
Family | iPod photo | Battery Life: | 15 Hours |
Songs: | 10,000 or 15,000 | Photos: | 25,000 |
Complete iPod photo (40/60) Specs |
iPod Color Display20 GB, 60 GBIntro. | June 28, 2005 | Disc. | October 12, 2005 |
Order | MA079LL/A* | Model | A1099 (EMC 2022) |
Family | iPod w/ Color Display | Battery Life: | 15 Hours |
Songs: | 5,000, 15,000 | Photos: | 20,000, 25,000 |
Complete iPod Color Display Specs |
iPod U2 Edition (Color)20 GBIntro. | June 28, 2005 | Disc. | October 12, 2005 |
Order | MA127LL/A | Model | A1099 (EMC 2022) |
Family | iPod w/ Color Display | Battery Life: | 15 Hours |
Songs: | 5,000 | Photos: | 20,000 |
Complete iPod U2 Edition (Color) Specs |
iPod 5th Gen (with Video)30 GB, 60 GBIntro. | October 12, 2005 | Disc. | September 12, 2006 |
Order | MA002LL/A* | Model | A1136 (EMC 2065) |
Family | iPod with Video | Battery Life: | 14 Hours, 20 Hours |
Songs: | 7500 or 15,000 | Photos: | 25,000 |
Complete iPod 5th Gen (with Video) Specs |
iPod U2 Edition 5th Gen30 GBIntro. | June 6, 2006 | Disc. | September 12, 2006 |
Order | MA452LL/A | Model | A1136 (EMC 2065) |
Family | iPod with Video | Battery Life: | 14 Hours |
Songs: | 7500 | Photos: | 25,000 |
Complete iPod U2 Edition 5th Gen Specs |
iPod 5th Gen - Enhanced30 GB, 80 GBIpod Touch Serial Number Search
Intro. | September 12, 2006 | Disc. | September 5, 2007 |
Order | MA444LL/A* | Model | A1136 (EMC 2065) |
Family | iPod with Video | Battery Life: | 14 Hours, 20 Hours |
Songs: | 7500 or 20,000 | Photos: | 25,000 |
Complete iPod 5th Gen - Enhanced Specs |
iPod U2 Edition 5th Gen Enhanced30 GBIntro. | September 12, 2006 | Disc. | September 5, 2007 |
Order | MA664LL/A | Model | A1136 (EMC 2065) |
Family | iPod with Video | Battery Life: | 14 Hours |
Songs: | 7500 | Photos: | 25,000 |
Complete iPod U2 Edition 5th Gen Enhanced Specs |
iPod classic ('Original'/6th Gen)80 GB, 160 GBIntro. | September 5, 2007 | Disc. | September 9, 2008 |
Order | MB029LL/A* | Model | A1238 (EMC 2173) |
Family | iPod classic | Battery Life: | 30 Hours, 40 Hours |
Songs: | 20,000 or 40,000 | Photos: | 25,000 |
Complete iPod classic ('Original'/6th Gen) Specs |
iPod classic (Late 2008/7th Gen)120 GB, 160 GBIntro. | September 9, 2008* | Disc. | September 9, 2014 |
Order | MB562LL/A* | Model | A1238 (EMC 2173) |
Family | iPod classic | Battery Life: | 36 Hours |
Songs: | 30,000 or 40,000 | Photos: | 25,000 |
Complete iPod classic (Late 2008/7th Gen) Specs |
iPod mini4 GBIntro. | January 6, 2004 | Disc. | February 23, 2005 |
Order | M9160LL/A* | Model | A1051 (EMC 1984) |
Family | iPod mini | Battery Life: | 8 Hours |
Songs: | 1000 | Photos: | None |
Complete iPod mini Specs |
iPod mini (2nd Gen)4 GB, 6 GBIntro. | February 23, 2005 | Disc. | September 7, 2005 |
Order | M9800LL/A* | Model | A1051 (EMC 2044) |
Family | iPod mini 2nd Gen | Battery Life: | 18 Hours |
Songs: | 1000, 1500 | Photos: | None |
Complete iPod mini (2nd Gen) Specs |
iPod nano1 GB, 2 GB, 4 GBIntro. | September 7, 2005* | Disc. | September 12, 2006 |
Order | MA004LL/A* | Model | A1137 (EMC 2066) |
Family | iPod nano | Battery Life: | 14 Hours |
Songs: | 240, 500, 1000 | Photos: | 15,000 or 25,000 |
Complete iPod nano Specs |
iPod nano (2nd Gen)2 GB, 4 GB, 8 GBIntro. | September 12, 2006 | Disc. | September 5, 2007 |
Order | MA477LL/A* | Model | A1199 (EMC 2115) |
Family | iPod nano 2nd Gen | Battery Life: | 24 Hours |
Songs: | 500, 1000, 2000 | Photos: | 25,000 |
Complete iPod nano (2nd Gen) Specs |
iPod nano 2nd Gen (RED)4 GB, 8 GBIntro. | October 13, 2006* | Disc. | September 5, 2007 |
Order | MA725LL/A* | Model | A1199 (EMC 2115) |
Family | iPod nano 2nd Gen | Battery Life: | 24 Hours |
Songs: | 1000, 2000 | Photos: | 25,000 |
Complete iPod nano 2nd Gen (RED) Specs |
iPod nano (3rd Gen/Fat)4 GB, 8 GBIntro. | September 5, 2007* | Disc. | September 9, 2008 |
Order | MA978LL/A* | Model | A1236 (EMC 2174) |
Family | iPod nano 3rd Gen | Battery Life: | 24 Hours |
Songs: | 1000 or 2000 | Photos: | 3,500 or 7,000 |
Complete iPod nano (3rd Gen/Fat) Specs |
iPod nano (4th Gen)8 GB, 16 GB*Intro. | September 9, 2008 | Disc. | September 9, 2009 |
Order | MB598LL/A* | Model | A1285 (EMC 2287) |
Family | iPod nano 4th Gen | Battery Life: | 24 Hours |
Songs: | 2000 or 4000 | Photos: | 7,000 or 14,000 |
Complete iPod nano (4th Gen) Specs |
iPod nano (5th Gen/Camera)8 GB, 16 GBIntro. | September 9, 2009 | Disc. | September 1, 2010 |
Order | MC031LL/A* | Model | A1320 (EMC 2317) |
Family | iPod nano 5th Gen | Battery Life: | 24 Hours |
Songs: | 2000 or 4000 | Photos: | 7,000 or 14,000 |
Complete iPod nano (5th Gen/Camera) Specs |
iPod nano (6th Gen/1.54' Multitouch/Clip)8 GB, 16 GBIntro. | September 1, 2010* | Disc. | September 12, 2012 |
Order | MC525LL/A* | Model | A1366 (EMC 2385) |
Family | iPod nano 6th Gen | Battery Life: | 24 Hours |
Songs: | 2000 or 4000* | Photos: | 7,000 or 14,000* |
Complete iPod nano (6th Gen/1.54' Multitouch/Clip) Specs |
iPod nano (7th Gen/2.5' Multitouch)16 GBIntro. | September 12, 2012* | Disc. | July 15, 2015 |
Order | MD481LL/A* | Model | A1446 (EMC 2601*) |
Family | iPod nano 7th Gen | Battery Life: | 30 Hours |
Songs: | 4000* | Photos: | 14,000* |
Complete iPod nano (7th Gen/2.5' Multitouch) Specs |
iPod nano (7th Gen/2.5' Multitouch - 2015)16 GBIntro. | July 15, 2015 | Disc. | July 27, 2017 |
Order | MKN52LL/A* | Model | A1446 (EMC 2601*) |
Family | iPod nano 7th Gen | Battery Life: | 30 Hours |
Songs: | 4000* | Photos: | 14,000* |
Complete iPod nano (7th Gen/2.5' Multitouch - 2015) Specs |
iPod shuffle (1st Gen/White)512 MB, 1 GBIntro. | January 11, 2005 | Disc. | September 12, 2006 |
Order | M9724LL/A* | Model | A1112 (EMC 2037) |
Family | iPod shuffle | Battery Life: | 12 Hours |
Songs: | 120, 240 | Photos: | None |
Complete iPod shuffle (1st Gen/White) Specs |
iPod shuffle 2nd Gen (Silver)1 GBIntro. | September 12, 2006 | Disc. | January 30, 2007* |
Order | MA564LL/A | Model | A1204 (EMC 2125) |
Family | 2nd Gen | Battery Life: | 12 Hours |
Songs: | 240 | Photos: | None |
Complete iPod shuffle 2nd Gen (Silver) Specs |
iPod shuffle 2nd Gen (Colors/Early 2007)1 GBIntro. | January 30, 2007 | Disc. | September 5, 2007 |
Order | MA953LL/A* | Model | A1204 (EMC 2125) |
Family | 2nd Gen | Battery Life: | 12 Hours |
Songs: | 240 | Photos: | None |
Complete iPod shuffle 2nd Gen (Colors/Early 2007) Specs |
iPod shuffle 2nd Gen (Late 2007)1 GB, 2 GBIntro. | September 5, 2007* | Disc. | September 9, 2008 |
Order | MB233LL/A* | Model | A1204 (EMC 2125) |
Family | Late 2007 | Battery Life: | 12 Hours |
Songs: | 240, 500 | Photos: | None |
Complete iPod shuffle 2nd Gen (Late 2007) Specs |
iPod shuffle 2nd Gen (Late 2008)1 GB, 2 GBIntro. | September 9, 2008 | Disc. | September 9, 2009* |
Order | MB815LL/A* | Model | A1204 (EMC 2125) |
Family | Late 2008 | Battery Life: | 12 Hours |
Songs: | 240, 500 | Photos: | None |
Complete iPod shuffle 2nd Gen (Late 2008) Specs |
iPod shuffle 3rd Gen4 GBIntro. | March 11, 2009 | Disc. | September 9, 2009 |
Order | MB867LL/A* | Model | A1271 (EMC 2262) |
Family | 3rd Gen | Battery Life: | 10 Hours |
Songs: | 1000 | Photos: | None |
Complete iPod shuffle 3rd Gen Specs |
iPod shuffle 3rd Gen (Colors)2 GB, 4 GBIntro. | September 9, 2009 | Disc. | September 1, 2010 |
Order | MC306LL/A* | Model | A1271 (EMC 2262) |
Family | 3rd Gen (Colors) | Battery Life: | 10 Hours |
Songs: | 500, 1000 | Photos: | None |
Complete iPod shuffle 3rd Gen (Colors) Specs |
iPod shuffle 4th Gen (Wheel/VoiceOver)2 GBIntro. | September 1, 2010 | Disc. | September 12, 2012 |
Order | MC584LL/A* | Model | A1373 (EMC 2400*) |
Family | 4th Gen | Battery Life: | 15 Hours |
Songs: | 500* | Photos: | None |
Complete iPod shuffle 4th Gen (Wheel/VoiceOver) Specs |
iPod shuffle 4th Gen (Late 2012)2 GBIntro. | September 12, 2012* | Disc. | July 15, 2015 |
Order | MD779LL/A* | Model | A1373 (EMC 2400*) |
Family | 4th Gen Late 2012 | Battery Life: | 15 Hours |
Songs: | 500* | Photos: | None |
Complete iPod shuffle 4th Gen (Late 2012) Specs |
iPod shuffle 4th Gen (Mid-2015)2 GBIntro. | July 15, 2015 | Disc. | July 27, 2017 |
Order | MKMJ2LL/A* | Model | A1373 (EMC 2400*) |
Family | 4th Gen Mid-2015 | Battery Life: | 15 Hours |
Songs: | 500* | Photos: | None |
Complete iPod shuffle 4th Gen (Mid-2015) Specs |
iPod touch (Original/1st Gen)8, 16, 32 GBIntro. | September 5, 2007* | Disc. | September 9, 2008 |
Order | MA623LL/A* | Model | A1213 (EMC N/A) |
Family | iPod touch | Battery Life: | 22 Hours |
Songs: | 1750, 3500, 7000 | Photos: | 10,000, 20,000, 25,000 |
Complete iPod touch (Original/1st Gen) Specs |
iPod touch (2nd Gen)8, 16, 32 GBIntro. | September 9, 2008 | Disc. | September 9, 2009 |
Order | MB528LL/A* | Model | A1288/A1319* (EMC 2341) |
Family | iPod touch 2nd Gen | Battery Life: | 36 Hours |
Songs: | 1750, 3500, 7000 | Photos: | 10,000, 20,000, 25,000 |
Complete iPod touch (2nd Gen) Specs |
iPod touch (2nd Gen/2009/8 GB)8 GBIntro. | September 9, 2009 | Disc. | September 1, 2010 |
Order | MC086LL/A* | Model | A1288/A1319* (EMC 2341) |
Family | 2nd Gen (Late 2009) | Battery Life: | 30 Hours |
Songs: | 1750 | Photos: | 10,000 |
Complete iPod touch (2nd Gen/2009/8 GB) Specs |
iPod touch (3rd Gen/32 & 64 GB)32 GB, 64 GBIntro. | September 9, 2009 | Disc. | September 1, 2010 |
Order | MC008LL/A* | Model | A1318 (EMC 2310) |
Family | 3rd Gen (Late 2009) | Battery Life: | 30 Hours |
Songs: | 7000, 14,000 | Photos: | 40,000, 90,000 |
Complete iPod touch (3rd Gen/32 & 64 GB) Specs |
iPod touch (4th Gen/FaceTime)8, 32, 64 GBIntro. | September 1, 2010 | Disc. | October 4, 2011 |
Order | MC540LL/A* | Model | A1367 (EMC 2407) |
Family | 4th Gen | Battery Life: | 40 Hours |
Songs: | 1750, 7000, 14,000 | Photos: | 10,000, 40,000, 90,000 |
Complete iPod touch (4th Gen/FaceTime) Specs |
iPod touch (4th Gen, 2011)8, 32, 64 GBIntro. | October 4, 2011 | Disc. | September 12, 2012 |
Order | MC540LL/A* | Model | A1367 (EMC 2407) |
Family | 4th Gen | Battery Life: | 40 Hours |
Songs: | 1750, 7000, 14,000 | Photos: | 10,000, 40,000, 90,000 |
Complete iPod touch (4th Gen, 2011) Specs |
iPod touch (4th Gen, 2012)16 GB, 32 GBIntro. | September 12, 2012 | Disc. | May 30, 2013 |
Order | ME178LL/A* | Model | A1367 (EMC 2407) |
Family | 4th Gen | Battery Life: | 40 Hours |
Songs: | 3500, 7000 | Photos: | 20,000, 40,000 |
Complete iPod touch (4th Gen, 2012) Specs |
iPod touch (5th Gen)32 GB, 64 GB*Intro. | September 12, 2012* | Disc. | July 15, 2015 |
Order | MD723LL/A* | Model | A1421 (EMC 2600*) |
Family | 5th Gen | Battery Life: | 40 Hours |
Songs: | 7000, 14,000 | Photos: | 40,000, 90,000 |
Complete iPod touch (5th Gen) Specs |
iPod touch (5th Gen, No iSight, 2013)16 GBIntro. | May 30, 2013 | Disc. | June 26, 2014 |
Order | ME643LL/A | Model | A1509 (EMC 2676*) |
Family | 5th Gen | Battery Life: | 40 Hours |
Songs: | 3500 | Photos: | 20,000 |
Complete iPod touch (5th Gen, No iSight, 2013) Specs |
iPod touch (5th Gen, 16 GB, 2014)16 GB*Intro. | June 26, 2014* | Disc. | July 15, 2015 |
Order | MGG82LL/A* | Model | A1421 (EMC 2600*) |
Family | 5th Gen | Battery Life: | 40 Hours |
Songs: | 3500 | Photos: | 20,000 |
Complete iPod touch (5th Gen, 16 GB, 2014) Specs |
iPod touch (6th Gen, 2015)16, 32, 64, 128 GBIntro. | July 15, 2015* | Disc. | May 28, 2019* |
Order | MKH42LL/A* | Model | A1574 (EMC 2899*) |
Family | 6th Gen | Battery Life: | 40 Hours |
Songs: | 3500, 7000, 14,000, 28,000 | Photos: | 20,000 |
Complete iPod touch (6th Gen, 2015) Specs |
iPod touch (7th Gen, 2019)32, 128, 256 GBIntro. | May 28, 2019 | Disc. | N/A |
Order | MVHV2LL/A* | Model | A2178 (EMC 3330*) |
Family | 7th Gen | Battery Life: | 40 Hours |
Songs: | 3500, 7000, 14,000, 28,000 | Photos: | 20,000 |
Complete iPod touch (7th Gen, 2019) Specs |
<< EveryiPod.com (Home) | Also see: iPod Q&A
EveryMac.com and EveryiPod.com are provided 'as is' without warranty of any kind whatsoever. EveryMac.com, EveryiPod.com, and the author thereof, shall not be held responsible or liable, under any circumstances, for any damages resulting from the use or inability to use the information within. For complete disclaimer and copyright information please read and understand the Terms of Use and the Privacy Policy before using either website. Use of any content or images without expressed permission is not allowed, although links to any page are welcomed and appreciated.
Mac & Apple Devices - EveryMac.com's Ultimate Mac Lookup
Lookup Mac, iPod, iPhone, iPad, Apple Watch, Apple TV and other Apple devices by Apple Order Number, Model Number, EMC Number, Model Identifier, and Serial Number as well as Intel processor number to check its specs and other details.
Find EveryMac.com useful? Please Bookmark & Share.
Ipod Nano Serial Number Lookup
For a Serial Number lookup, be sure to enter the entire serial number.
Need help? See Mac Identification or iPod, iPhone & iPad Identification. Want to search the entire site in natural language? Use Site Search instead.
Identify Ipod By Serial Number
<< Systems (Main)
Track Ipod Touch With Serial Number
EveryMac.com is provided 'as is' without warranty of any kind whatsoever. EveryMac.com, and the author thereof, shall not be held responsible or liable, under any circumstances, for any damages resulting from the use or inability to use the information within. For complete disclaimer and copyright information please read and understand the Terms of Use and the Privacy Policy before using EveryMac.com. Use of any content or images without expressed permission is not allowed, although links to any page are welcomed and appreciated.